SportScore.io - Live Football Scores

Australia flag

Australia FFA Cup

3 1 X 2 1 2 Over Under OverUnder
3.103.701.90 +0.5 1.97-0.5 1.82 41.771.99 -- -
55.0010.501.03 +1 1.80-1 1.94 4/4.51.801.96 -- -
- - - - - - - - -- -
1.0117.0021.00 -0.5/1 2.01+0.5/1 1.83 61.951.80 -- -
26.0015.001.00 +0/0.5 1.67-0/0.5 2.15 4.52.621.43 -- -
1.124.8051.00 0 1.640 2.25 5.52.431.48 -- -
1.0015.0026.00 0 2.420 1.52 4.54.651.18 -- -
34.0019.001.02 0 1.780 1.97 6.52.251.62 -- -
34.0026.001.01 +1.5 1.74-1.5 2.01 41.901.90 -- -
3.382.202.70 +0/0.5 1.69-0/0.5 2.17 1/1.52.101.71 -- -
Australia flag

Australia Northern New South Wales Reserves League

0 1 X 2 1 2 Over Under OverUnder
2.853.402.20 +0/0.5 1.80-0/0.5 1.84 31.931.72 -- -
Croatia flag

Croatian U19 League

1 1 X 2 1 2 Over Under OverUnder
7.701.0913.00 0 1.410 2.80 42.141.69 9.53.502.50
Czech Republic flag

CRYL

0 1 X 2 1 2 Over Under OverUnder
1.0051.0051.00 0 1.770 2.02 7.52.051.75 -- -
Japan flag

Japanese J1 League - Round 14

7 1 X 2 1 2 Over Under OverUnder
2.043.223.57 +0.5 1.98-0.5 1.94 51.971.93 102.852.93
1.493.647.30 0 2.110 1.77 2/2.51.931.93 62.872.90
1.344.4010.00 -0/0.5 2.10+0/0.5 1.77 2.51.871.97 10.52.962.86
2.392.673.74 -0/0.5 1.96+0/0.5 1.94 1.51.971.85 113.072.75
1.872.566.50 -0.5 1.88+0.5 2.02 1/1.52.031.86 123.072.75
2.002.654.92 -0.5 2.01+0.5 1.86 1.51.971.87 122.962.86
1.893.353.95 -0.5 1.91+0.5 1.97 2/2.51.951.90 11.53.062.76
5.203.501.66 -0/0.5 1.97+0/0.5 1.86 32.061.84 14.52.942.83
2.852.253.49 -0/0.5 2.20+0/0.5 1.69 11.752.17 10.53.012.81
7.905.001.33 -0.5/1 1.87+0.5/1 1.97 3.51.862.04 122.852.93
Kenya flag

Kenyan Premier League - Round 30

0 1 X 2 1 2 Over Under OverUnder
1.224.2510.50 -0/0.5 2.14+0/0.5 1.68 21.851.87 -- -
9.601.099.60 0 1.870 1.97 0.54.221.13 -- -
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.