SportScore.io - Live Football Scores

Australia flag

Australia FFA Cup

3 1 X 2 1 2 Over Under OverUnder
3.303.651.84 +0.5 1.90-0.5 1.90 3.52.001.80 -- -
77.007.501.03 +1 1.91-1 1.87 4.51.881.88 -- -
- - - - - - - - -- -
1.0117.0021.00 -1 2.05+1 1.75 61.841.98 -- -
26.0015.001.00 +0.5 1.64-0.5 2.16 3.51.871.87 -- -
1.155.5030.00 0 1.550 2.40 5.51.971.77 -- -
1.0015.0026.00 0 2.430 1.53 4.54.651.18 -- -
29.0015.001.03 0 1.820 1.92 6.51.802.00 -- -
34.0026.001.01 +1.5 1.94-1.5 1.81 4/4.51.971.82 -- -
3.102.392.70 0 2.160 1.70 1/1.51.881.92 -- -
Australia flag

Australia Northern New South Wales Reserves League

0 1 X 2 1 2 Over Under OverUnder
2.853.402.20 +0/0.5 1.80-0/0.5 1.84 31.931.72 -- -
Croatia flag

Croatian U19 League

1 1 X 2 1 2 Over Under OverUnder
3.801.437.00 -0/0.5 3.04+0/0.5 1.33 3.510.002.03 9.52.753.03
Czech Republic flag

CRYL

0 1 X 2 1 2 Over Under OverUnder
1.0051.0051.00 0 1.760 2.01 6.51.752.05 -- -
Japan flag

Japanese J1 League - Round 14

7 1 X 2 1 2 Over Under OverUnder
2.033.373.67 +0.5 2.03-0.5 1.87 5/5.52.091.79 10.52.852.93
1.473.707.80 0 2.060 1.78 2/2.51.812.08 73.362.55
1.344.508.90 -0/0.5 1.99+0/0.5 1.84 2.5/31.981.88 102.972.85
2.252.703.90 -0/0.5 1.93+0/0.5 1.94 1.51.851.99 11.52.972.80
1.752.756.25 -0.5 1.83+0.5 2.07 1/1.51.822.01 12.53.022.80
2.042.704.53 -0.5 2.06+0.5 1.86 1.51.951.94 11.53.062.76
1.803.504.33 -0.5 1.83+0.5 2.05 2.51.881.79 113.322.55
5.003.801.60 -0/0.5 2.03+0/0.5 1.83 31.872.03 142.992.78
2.652.403.60 -0/0.5 2.17+0/0.5 1.70 1/1.51.981.91 113.002.82
8.005.001.36 -0.5/1 1.89+0.5/1 1.98 3.5/42.001.89 9.52.962.86
Kenya flag

Kenyan Premier League - Round 30

0 1 X 2 1 2 Over Under OverUnder
1.263.909.60 -0/0.5 2.03+0/0.5 1.76 21.851.92 -- -
6.001.235.70 0 1.990 1.83 0.53.101.26 -- -
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.