SportScore.io - Live Football Scores

Australia flag

Australia FFA Cup

3 1 X 2 1 2 Over Under OverUnder
3.103.701.90 +0.5 1.78-0.5 2.00 41.771.99 -- -
26.0013.001.03 +1 1.85-1 1.90 4.51.971.77 -- -
- - - - - - - - -- -
1.0117.0021.00 -0.5/1 1.96+0.5/1 1.88 61.961.78 -- -
26.0015.001.00 +0/0.5 1.72-0/0.5 2.07 4.52.431.48 -- -
1.116.2540.00 -0/0.5 2.58+0/0.5 1.45 5.52.231.63 -- -
1.0015.0026.00 0 2.430 1.53 4.54.701.08 -- -
26.0013.001.01 0 1.800 2.00 6.52.121.68 -- -
41.0026.001.01 +1.5 1.80-1.5 2.00 41.901.90 -- -
3.552.192.63 0 2.160 1.65 1/1.52.051.77 -- -
Australia flag

Australia Northern New South Wales Reserves League

0 1 X 2 1 2 Over Under OverUnder
2.853.402.20 +0/0.5 1.80-0/0.5 1.84 31.931.72 -- -
Croatia flag

Croatian U19 League

1 1 X 2 1 2 Over Under OverUnder
6.501.1611.50 0 1.350 2.63 2.53.901.17 9.53.502.50
Czech Republic flag

CRYL

0 1 X 2 1 2 Over Under OverUnder
1.0051.0051.00 0 1.710 2.06 7.51.802.00 -- -
Japan flag

Japanese J1 League - Round 14

7 1 X 2 1 2 Over Under OverUnder
2.043.233.55 +0.5 2.04-0.5 1.88 51.961.90 102.872.95
1.363.758.00 0 2.090 1.79 2/2.51.931.96 6.53.162.68
1.354.408.80 -0/0.5 2.06+0/0.5 1.83 2.51.842.06 9.53.093.09
2.292.703.65 -0/0.5 1.99+0/0.5 1.93 1.51.991.90 112.912.91
1.862.556.60 -0.5 1.85+0.5 2.00 1/1.52.001.86 122.922.85
1.982.694.95 -0.5 1.98+0.5 1.89 1.52.101.67 122.972.80
1.893.274.07 -0.5 1.91+0.5 1.97 2/2.51.901.94 112.852.93
5.203.501.66 -0/0.5 1.98+0/0.5 1.92 32.021.87 14.52.922.90
2.742.253.70 0 1.720 2.20 1/1.52.091.80 10.53.002.82
7.894.861.34 -0.5/1 1.91+0.5/1 1.99 3.5/42.061.78 112.822.95
Kenya flag

Kenyan Premier League - Round 30

0 1 X 2 1 2 Over Under OverUnder
1.224.2510.50 -0/0.5 2.16+0/0.5 1.67 21.911.86 -- -
8.601.138.60 0 1.870 1.90 0.55.001.11 -- -
Connecting to chat server...
Lost connection to chat server. Reconnecting in {connect_timeout} seconds...
Failed to load script from server. Parts of the site might not function properly.
Check your connection and try refreshing the page. If this persists, file a support ticket
Failed to load page from server.
Check your connection and try again.